Erciyes Üniversitesi : Kampus terbaik di provinsi besar Kayseri, Anatolia Tengah. Erciyes unggul dalam berbagai bidang termasuk Fakultas Ilahiyatnya. Kayseri juga terkenal dengan berbagai peninggalan sejarah jaman dinasti Selcuk, dan juga gunung Erciyes yang selalu ramai dikunjungi untuk bermain Ski.
MUMTAZA TURKI | ||||
ERCIYES UNIVERSITY | ||||
TUITION FEE 2023 | ||||
No | Faculty | Programs | Tuition Fee/Year | Semester |
1 | FACULTY OF MEDICINE | ₺ 207.000,00 | ₺ 103.500,00 | |
2 | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | Business | ₺ 30.500,00 | ₺ 15.250,00 |
3 | Economics | |||
4 | Public Finance | |||
5 | International Relations | |||
6 | Political Science And Public Administration | |||
7 | International Trade And Business | |||
8 | Political Science And International Relations (English) | |||
9 | FACULTY OF ENGINEERING | Computer Engineering | ₺ 40.500,00 | ₺ 20.250,00 |
10 | Biomedical Engineering | |||
11 | Environmental Engineering | |||
12 | Electrical Electronics Engineering | |||
13 | Industrial Engineering | |||
14 | Industrial Design Engineering | |||
15 | Energy Systems Engineering | |||
16 | The Food Engineering | |||
17 | Map Engineering | |||
18 | Civil Engineering | |||
19 | Mechanical Engineering | |||
20 | Material Science And Engineering | |||
21 | Mechatronic Engineering | |||
22 | Textile Engineering | |||
23 | Software Engineering | |||
24 | FACULTY OF THEOLOGY | Department Of Basic Islamic Sciences | ₺ 27.000,00 | ₺ 13.500,00 |
25 | Department Of Philosophy And Religious Sciences | |||
26 | Department Of Islamic History And Arts | |||
27 | FACULTY OF SCIENCES | Astronomy And Space Sciences | ₺ 34.000,00 | ₺ 17.000,00 |
28 | Biology | |||
29 | Physical | |||
30 | Chemical | |||
31 | Maths | |||
32 | FACULTY OF LETTERS | Chinese Language And Literature | ₺ 27.000,00 | ₺ 13.500,00 |
33 | Armenian Language And Culture | |||
34 | Philosophy | |||
35 | Indology | |||
36 | Hebrew Language And Culture | |||
37 | English Language And Literature | |||
38 | Japanese Language And Literature | |||
39 | Caucasian Languages And Cultures | |||
40 | Korean Language And Literature | |||
41 | Psychology | |||
42 | Russian Language And Literature | |||
43 | History Of Art | |||
44 | Sociology | |||
45 | Turkish Language And Literature | |||
46 | Turkish Folklore | |||
47 | History | |||
48 | FACULTY OF VETERINARY MEDICINE | Department Of Basic Sciences | ₺ 56.500,00 | ₺ 28.250,00 |
49 | Preclinical Departments | |||
50 | Department Of Clinical Sciences | |||
51 | Department Of Food Hygiene And Technology | |||
52 | Department Of Animal Science And Animal Nutrition | |||
53 | FACULTY OF ARCHITECTURE | Architecture | ₺ 40.500,00 | ₺ 20.250,00 |
54 | City And Region Planning | |||
55 | Industrial Products Design | |||
56 | FACULTY OF LAW | Public Law | ₺ 30.500,00 | ₺ 15.250,00 |
57 | Private Law | |||
58 | FACULTY OF EDUCATION | Department Of Curriculum And Instruction | ₺ 27.000,00 | ₺ 13.500,00 |
59 | Department Of Educational Management | |||
60 | Department Of Guidance And Psychological Counseling | |||
61 | Department Of Measurement And Evaluation In Education | |||
62 | Department Of Science Education | |||
63 | Department Of Mathematics Education | |||
64 | Department Of Classroom Education | |||
65 | Department Of Preschool Education | |||
66 | Department Of Turkish Education | |||
67 | Department Of Social Studies Education | |||
68 | Department Of German Language Education | |||
69 | Department Of English Language Education | |||
70 | Department Of Special Education | |||
71 | FACULTY OF HEALTH SCİENCES | Nutrition And Dietetics | ₺ 27.000,00 | ₺ 13.500,00 |
72 | Speech And Language Therapy | |||
73 | Midwifery | |||
74 | Nursing | |||
75 | Audiology | |||
76 | FACULTY OF PHARMACY | Basic Pharmaceutical Sciences | ₺ 74.500,00 | ₺ 37.250,00 |
77 | Pharmacy Professional Sciences | |||
78 | Pharmaceutical Technology | |||
79 | FACULTY OF COMMUNICATION | Public Relations And Promotion | ₺ 25.500,00 | ₺ 12.750,00 |
80 | Radio, Television And Cinema | |||
81 | Distance Education Programs | |||
82 | FACULTY OF DENTISTRY | ₺ 74.500,00 | ₺ 37.250,00 | |
83 | FACULTY OF AGRICULTURE | Garden Plants | ₺ 40.500,00 | ₺ 20.250,00 |
84 | Plant Protection | |||
85 | Biosystems Engineering | |||
86 | Agricultural Biotechnology | |||
87 | Farm Plants | |||
88 | Soil Science And Plant Nutrition | |||
89 | Animal Science | |||
90 | FACULTY OF FINE ARTS | Department Of Cartoons And Animation | ₺ 51.000,00 | ₺ 25.500,00 |
91 | Department Of Traditional Turkish Arts | |||
92 | Department Of Visual Communication Design | |||
93 | Department Of Sculpture | |||
94 | Music Department | |||
95 | Painting Department | |||
96 | Department Of Ceramics And Glass Design | |||
97 | FACULTY OF TOURISM | Tourism Management | ₺ 27.000,00 | ₺ 13.500,00 |
98 | Tourism Guidance | |||
99 | Department Of Gastronomy And Culinary Arts | |||
100 | FACULTY OF AERONAUTICS AND ASTRONAUTICS | Aviation Electrical And Electronics | ₺ 40.500,00 | ₺ 20.250,00 |
101 | Aviation Management | |||
102 | Pilotage | |||
103 | Aircraft Body And Engine Maintenance | |||
104 | Aircraft Engineering | |||
105 | Space Engineering | |||
106 | VOCATIONAL COLLEGES | ₺ 20.500,00 | ₺ 10.250,00 | |
107 | SPORT SCIENCES FACULTY | Physical Education And Sports Teaching | ₺ 27.000,00 | ₺ 13.500,00 |
108 | Coaching Training | |||
109 | Sports Management | |||
110 | Recreation | |||
111 | GRADUATE PROGRAMS | ₺ 20.000,00 | ₺ 10.000,00 | |
Resources : | ||||
https://ogrisl.erciyes.edu.tr/en/school-fees-tuition-fees-2023-24 |