
Kota : Karabuk
Tahun Pendirian: 2007
Status Universitas : Negeri
INFORMASI UNIVERSITAS
University Address :
Karabuk University Iron and Steel Campus Kılavuzlar District 413. Street No: 7 Central Karabuk
Tanggal Mulai Pendaftaran | Batas Akhir Pendaftaran | Pengumuman Hasil Seleksi |
07 Juni 2025 | 15 Juni 2025 | 18 Juni 2025 |
Jenis Berkas Yang Diseleksi |
TRYÖS – IJAZAH |
Tau gak sih? Karabuk University berdiri sejak 2007 dan berlokasi di kota Karabuk, Turki—kota yang tenang, asri, dan dua pertiganya dipenuhi hutan! Cocok banget buat kamu yang pengen fokus kuliah tapi tetap bisa healing tiap hari.
Kampus ini punya posisi strategis banget di kawasan Laut Hitam Barat, jadi gak heran kalau mahasiswa dari berbagai belahan dunia betah kuliah di sini.
Ada 14 fakultas keren yang bisa kamu pilih, mulai dari Teknik, Kedokteran Gigi, Arsitektur, Pariwisata, Ilmu Komunikasi, sampai Seni Rupa. Buat yang suka hal teknis, kamu juga bisa explore sekolah vokasi dan institutnya, lho!
Fun fact: Karabuk University punya sekitar 50.000 mahasiswa dan lebih dari 7.500 mahasiswa internasional. Gokil gak tuh? Ini termasuk kampus negeri dengan jumlah mahasiswa asing terbanyak di Turki!
Selain akademiknya oke, budaya ramah khas Turki bikin kehidupan mahasiswa di sini jadi super nyaman. Banyak banget kegiatan seru, komunitas internasional yang aktif, dan suasana yang bikin kamu betah belajar (dan nongkrong juga hahaha).
Jadi, kalau kamu lagi cari kampus luar negeri yang vibes-nya tenang, kualitas pendidikannya top, dan lingkungannya ramah buat anak muda—Karabuk University jawabannya!
DAFTAR JURUSAN DAN BIAYA SEMESTER 2024
Faculty | Departments | Tuition Fee/Semester |
Başak Cengiz Faculty of Architecture | Architecture | Rp 10.500.000,00 |
Medical School | Rp 50.000.000,00 | |
Faculty of Dentistry | Faculty of Dentistry | Rp 35.000.000,00 |
Faculty of Literature | Archaeology | Rp 5.000.000,00 |
Geography | Rp 5.000.000,00 | |
Philosophy | Rp 5.000.000,00 | |
English Language and Literature | Rp 5.000.000,00 | |
History of Art | Rp 5.000.000,00 | |
Sociology | Rp 5.000.000,00 | |
History | Rp 5.000.000,00 | |
Turkish Language and Literature | Rp 5.000.000,00 | |
Faculty of Science | Chemistry | Rp 6.250.000,00 |
Math | Rp 6.250.000,00 | |
Hasan Doğan School of Physical Education and Sports | Sports Management | Rp 6.250.000,00 |
Faculty of Economics and Administrative Sciences | Economy | Rp 5.500.000,00 |
Political Science and Public Administration | Rp 5.500.000,00 | |
Political Science and Public Administration (EE) | Rp 9.000.000,00 | |
Social service | Rp 5.500.000,00 | |
International Relations | Rp 5.500.000,00 | |
International relations (%100 İngilizce) | Rp 9.000.000,00 | |
Faculty of Islamic Sciences | Theology | Rp 5.000.000,00 |
Faculty of Management | Actuarial Sciences | |
Public Relations and Promotion | ||
Public Relations and Promotion (İÖ) | ||
Business | Rp 7.500.000,00 | |
Engineering Faculty | Computer engineering (% 30 ENGLISH) | Rp 15.000.000,00 |
Computer engineering (%100 ENGLISH) | Rp 22.500.000,00 | |
Elektrik-Elektronik Mühendisliği (% 30 ENGLISH) | Rp 12.500.000,00 | |
Electrical electronics Engineering (%100 ENGLISH) | Rp 18.000.000,00 | |
Industrial Engineering | Rp 9.000.000,00 | |
Civil Engineering | Rp 9.000.000,00 | |
Mechanical Engineering (% 30 ENGLISH) | Rp 10.000.000,00 | |
Mechanical Engineering (%100 ENGLISH) | Rp 15.000.000,00 | |
Mechatronic Engineering | Rp 9.000.000,00 | |
Metallurgy and Materials Engineering (%100 ENGLISH) | Rp 9.000.000,00 | |
automotive engineering (% 30 ENGLISH) | Rp 9.000.000,00 | |
Rail Systems Engineering | Rp 9.000.000,00 | |
Rail Systems Engineering (%100 ENGLISH) | Rp 9.000.000,00 | |
Medical Engineering (% 30 ENGLISH) | Rp 9.000.000,00 | |
Software engineering | Rp 15.000.000,00 | |
Faculty of Forestry | Forest engineering | Rp 6.750.000,00 |
S. Fethi Toker Faculty of Fine Arts and Design | Industrial products design | Rp 8.500.000,00 |
Safranbolu Faculty of Tourism | Gastronomy and culinary arts | Rp 10.500.000,00 |
Tourism management | Rp 10.500.000,00 | |
Tourism Guidance | Rp 10.500.000,00 | |
Faculty of Health Sciences | Child Development | Rp 10.500.000,00 |
Midwifery | Rp 10.500.000,00 | |
Physical therapy and rehabilitation | Rp 10.500.000,00 | |
Nursing | Rp 10.500.000,00 | |
Faculty of Technology | Mechatronic Engineering | Rp 7.500.000,00 |
Turker Inanoglu Faculty of Communication | Radio, Television and Cinema | Rp 5.000.000,00 |
Journalism | Rp 5.000.000,00 | |
Vocational School of Justice | Justice | |
Justice (İÖ) | ||
Eflani Vocational School | Cooking | |
Food Quality Control and Analysis | ||
Occupational health and Safety | ||
Eskipazar Vocational School | Information Security Technology | |
Occupational health and Safety | ||
Occupational health and Safety (İÖ) | ||
Occupational health and Safety (Distance Education) | ||
Private Security and Protection | ||
Private Security and Protection (İÖ) | ||
Rail Systems Electrical and Electronics Technology | ||
Rail Systems Electrical and Electronics Technology (İÖ) | ||
Rail Systems Machining | ||
Rail Systems Machining (İÖ) | ||
Safranbolu Şefik Yılmaz Dizdar Vocational School | Computer Technology | |
Child Development | ||
Child Development (İÖ) | ||
Child Development (Distance Education) | ||
Traditional Crafts | ||
Interior Design | ||
Interior Design (İÖ) | ||
Business Administration | ||
Architectural restoration | ||
Architectural restoration (İÖ) | ||
accounting and tax practices | ||
Radio and Television Programming | ||
Radio and Television Programming (İÖ) | ||
Tourist Guidance | ||
Tourism and Hotel Management | ||
Tourism and hotel Management (İÖ) | ||
Applied English and Translation (English) | ||
Applied English and Translation (English) (İÖ) | ||
Vocational School of Health Services | Mouth and dental health | |
Mouth and Dental Health (İÖ) | ||
Operating Room Services | ||
Physiotherapy | ||
Physiotherapy (İÖ) | ||
First and Emergency Aid | ||
First and Emergency Aid (İÖ) | ||
Optician | ||
Orthopedic Prosthesis and Orthotics | ||
Autopsy Assistant | ||
Health Institutions Management | ||
Health Institutions Management (E.L.) | ||
Health Institutions Management (Distance Education) | ||
Medical Documentation and Secretarial | ||
Medical Documentation and Secretarial (İÖ) | ||
Medical Laboratory Techniques | ||
Medical Laboratory Techniques (İÖ) | ||
Medical Promotion and Marketing | ||
Medical Promotion and Marketing (İÖ) | ||
Elderly Care | ||
Elderly Care (İÖ) | ||
T.O.B.B. Vocational School of Technical Sciences | Computer Programming | |
Electric | ||
Electronic Technology | ||
Air Conditioning and Refrigeration Technology | ||
Occupational Health and Safety | ||
Occupational Health and Safety (İÖ) | ||
Welding Technology | ||
Machine | ||
Bus Captain | ||
Automotive Technology | ||
Civil Defense and Firefighting | ||
Civil Defense and Firefighting (İÖ) | ||
Transportation and Traffic Services |