
Kota : Karabuk
Tahun Pendirian: 2007
Status Universitas : Negeri
INFORMASI UNIVERSITAS
University Address :
Karabuk University Iron and Steel Campus Kılavuzlar District 413. Street No: 7 Central Karabuk
| Tanggal Mulai Pendaftaran | Batas Akhir Pendaftaran | Pengumuman Hasil Seleksi |
| 01 January 2026 | 01 July 2026 | – |
| Jenis Berkas Yang Diseleksi |
| TRYÖS – IJAZAH |
Tau gak sih? Karabuk University berdiri sejak 2007 dan berlokasi di kota Karabuk, Turki—kota yang tenang, asri, dan dua pertiganya dipenuhi hutan! Cocok banget buat kamu yang pengen fokus kuliah tapi tetap bisa healing tiap hari.
Kampus ini punya posisi strategis banget di kawasan Laut Hitam Barat, jadi gak heran kalau mahasiswa dari berbagai belahan dunia betah kuliah di sini.
Ada 14 fakultas keren yang bisa kamu pilih, mulai dari Teknik, Kedokteran Gigi, Arsitektur, Pariwisata, Ilmu Komunikasi, sampai Seni Rupa. Buat yang suka hal teknis, kamu juga bisa explore sekolah vokasi dan institutnya, lho!
Fun fact: Karabuk University punya sekitar 50.000 mahasiswa dan lebih dari 7.500 mahasiswa internasional. Gokil gak tuh? Ini termasuk kampus negeri dengan jumlah mahasiswa asing terbanyak di Turki!
Selain akademiknya oke, budaya ramah khas Turki bikin kehidupan mahasiswa di sini jadi super nyaman. Banyak banget kegiatan seru, komunitas internasional yang aktif, dan suasana yang bikin kamu betah belajar (dan nongkrong juga hahaha).
Jadi, kalau kamu lagi cari kampus luar negeri yang vibes-nya tenang, kualitas pendidikannya top, dan lingkungannya ramah buat anak muda—Karabuk University jawabannya!
DAFTAR JURUSAN DAN BIAYA SEMESTER 2025-2026
| Faculty | Departments | Tuition Fee/semester |
| Faculty of Medicine | Medicine | ₺ 100.000 |
| Faculty of Dentistry | Dentistry | ₺ 70.000 |
| Faculty of Engineering | Automotive Engineering (30% English) | ₺ 30.000 |
| Biomedical Engineering (30% English) | ₺ 60.000 | |
| Civil Engineering | ₺ 40.000 | |
| Computer Engineering (English) | ₺ 60.000 | |
| Computer Engineering (30% English) | ₺ 60.000 | |
| Electrical and Electronics Engineering (English) | ₺ 60.000 | |
| Electrical and Electronics Engineering (30% English) | ₺ 60.000 | |
| Environmental Engineering | ₺ 40.000 | |
| Industrial Engineering | ₺ 40.000 | |
| Mechanical Engineering (English) | ₺ 60.000 | |
| Mechanical Engineering (30% English) | ₺ 60.000 | |
| Mechatronics Engineering | ₺ 40.000 | |
| Medical Engineering (English) | ₺ 60.000 | |
| Medical Engineering (30% English) | ₺ 60.000 | |
| Metallurgical and Materials Engineering | ₺ 40.000 | |
| Metallurgical and Materials Engineering (English) | ₺ 60.000 | |
| Railway Systems Engineering | ₺ 40.000 | |
| Railway Systems Engineering (English) | ₺ 60.000 | |
| Software Engineering | ₺ 40.000 | |
| Transportation Engineering | ₺ 40.000 | |
| Safranbolu Başak Cengiz Faculty of Architecture | Architecture | ₺ 22.500 |
| Faculty of Forestry | Forest Engineering | ₺ 19.000 |
| Nature Conservation and Biodiversity Management | ₺ 38.000 | |
| Faculty of Technology | Energy Systems Engineering | ₺ 19.000 |
| Industrial Design Engineering | ₺ 38.000 | |
| Manufacturing Engineering | ₺ 38.000 | |
| Mechatronics Engineering | ₺ 38.000 | |
| Safranbolu Fethi Toker Faculty of Fine Arts and Design | Graphic Design | ₺ 24.000 |
| Industrial Design | ₺ 48.000 | |
| Industrial Product and Design | ₺ 48.000 | |
| Music | ₺ 48.000 | |
| Painting | ₺ 48.000 | |
| Turkish Classical Music | ₺ 48.000 | |
| Turkish Folk Music | ₺ 48.000 | |
| Faculty of Sciences | Chemistry | ₺ 16.000 |
| Mathematics | ₺ 32.000 | |
| Faculty of Business Administration | Actuarial and Risk Management | ₺ 15.000 |
| Actuarial Sciences | ₺ 30.000 | |
| Business Administration | ₺ 30.000 | |
| Business Administration (English) | ₺ 45.000 | |
| Entrepreneurship | ₺ 30.000 | |
| Finance and Banking | ₺ 30.000 | |
| International Business | ₺ 30.000 | |
| Public Relations and Advertising | ₺ 30.000 | |
| Faculty of Economics and Administrative Sciences | Economics | ₺ 15.000 |
| International Relations | ₺ 30.000 | |
| International Relations (English) | ₺ 45.000 | |
| Political Science and Public Administration | ₺ 30.000 | |
| Social Work | ₺ 30.000 | |
| Faculty of Islamic Sciences | Islamic Sciences | ₺ 13.000 |
| Faculty of Health Sciences | Child Development | ₺ 22.500 |
| Midwifery | ₺ 45.000 | |
| Nursing | ₺ 45.000 | |
| Physiotherapy and Rehabilitation | ₺ 45.000 | |
| Hasan Doğan Faculty of Sports Sciences | Coaching Education | ₺ 13.000 |
| Physical Education and Sports Teacher | ₺ 26.000 | |
| Sport Management | ₺ 26.000 | |
| Safranbolu Faculty of Tourism | Gastronomy and Culinary Arts | ₺ 15.000 |
| Recreation Management | ₺ 30.000 | |
| Tour Guide Training | ₺ 30.000 | |
| Tourism Management | ₺ 30.000 | |
| Faculty of Letters | Archeology | ₺ 15.000 |
| Art History | ₺ 30.000 | |
| English Language and Literature | ₺ 48.000 | |
| Geography | ₺ 30.000 | |
| History | ₺ 30.000 | |
| Philosophy | ₺ 30.000 | |
| Psychology | ₺ 30.000 | |
| Sociology | ₺ 30.000 | |
| Turkish Language and Literature | ₺ 30.000 | |
| Safranbolu Türker İnanoğlu Faculty of Communication | Journalism | ₺ 12.000 |
| Radio, Television and Cinema | ₺ 24.000 | |
| Hasan Doğan School of Physical Education and Sports | Coaching Education | ₺ 14.500 |
| Physical Education and Sports Teacher | ₺ 29.000 | |
| Sport Management | ₺ 29.000 |




